GS Mandal's Marathwada Institute of Technology - [MIT], Aurangabad Latest Updates
21 Feb, 2026 MAH MBA/MMS CET 2026 registration is ongoing till Feb 25 (Extended). The first session
Important Events
| Event | Date |
|---|---|
| Online Registration & Uploading of Documents - MAH-CET 2025 [BE/B.Tech] | Jun 28, 2026 - Jul 14, 2026 Tentative |
| Online Document Verification and Confirmation - MAH-CET 2026 [BE/B.Tech] | Jun 30, 2026 - Jul 15, 2026 Tentative |
| Display of Final Merit List - MAH-CET 2026 [BE/B.Tech] | Jul 24, 2026 Tentative |
| Online Option Form Submission - CAP Round-I MAH-CET 2026 [BE/B.Tech] | Jul 26, 2026 - Jul 28, 2026 Tentative |
| Reporting to Institute - CAP Round-I MAH-CET 2026 [BE/B.Tech] | Aug 01, 2026 - Aug 04, 2026 Tentative |
| Online Option Form Submission - CAP Round-II MAH-CET 2026 [BE/B.Tech] | Aug 06, 2026 - Aug 08, 2026 Tentative |
| Reporting to Institute - CAP Round-II MAH-CET 2026 [BE/B.Tech] | Aug 12, 2026 - Aug 14, 2026 Tentative |
| Online Option Form Submission - CAP Round-III MAH-CET 2026 [BE/B.Tech] | Aug 17, 2026 - Aug 19, 2026 Tentative |
| Reporting to Institute - CAP Round-III MAH-CET 2026 [BE/B.Tech] | Aug 23, 2026 - Aug 25, 2026 Tentative |
| Online Option Form Submission - CAP Round-IV MAH-CET 2026 [BE/B.Tech] | Aug 28, 2026 - Aug 30, 2026 Tentative |
| MAHCET Registration Timeline | Dec 25, 2025 - Feb 25, 2026 Ongoing |
| Result Date of ATMA 2026 [MBA/PGDM] | Feb 28, 2026 Upcoming |
| ATMA Result Date (Feb session) | Feb 28, 2026 Upcoming |
| MAHCET Admit Card | Mar 25, 2026 Tentative |
| MAHCET Exam Date | Apr 01, 2026 - Apr 03, 2026 |
| MAHCET Result Date | May 28, 2026 Tentative |
| MAHCET Counselling Start Date | Jun 28, 2026 Tentative |
| Admissions & Merit List Display for Institute Level MAHCET CAP [B.Tech] (Lateral) | Sep 06, 2025 - Sep 11, 2025 |
| Vacant Seat Admissions for Institute Level MAHCET 2025 [M.Tech] | Sep 02, 2025 - Sep 10, 2025 |


